Oman Nepali Worker Salary & Benefits Guide 2026 — Complete Breakdown
Oman Nepali Worker Salary & Benefits Guide 2026 — Complete Breakdown
Oman offers stable, competitive salary structures for Nepali workers with the advantage of a lower cost of living compared to UAE or Qatar. This guide provides current (2026) salary benchmarks for every major category of Nepali worker in Oman, plus mandatory benefits, overtime rules, and total employment cost calculations.
For the full hiring process, see our Oman Employer Guide. For visa details, see the Oman Work Visa Guide.
Salary Benchmarks by Position (2026)
All figures in OMR per month. Food, accommodation, transport, medical insurance, and return airfare are typically provided by the employer in addition to the basic salary shown below.
| Position | Entry Level | Experienced (2–5 yrs) | Senior (5+ yrs) |
|---|---|---|---|
| General Laborer | 90–110 | 110–130 | 130–150 |
| Mason | 120–150 | 150–200 | 200–260 |
| Carpenter | 120–150 | 150–200 | 200–260 |
| Steel Fixer | 120–150 | 150–190 | 190–240 |
| Electrician | 140–180 | 180–250 | 250–350 |
| Plumber | 140–180 | 180–250 | 250–350 |
| Welder (Arc/TIG/MIG) | 160–220 | 220–320 | 320–450 |
| Heavy Equipment Operator | 160–220 | 220–300 | 300–400 |
| Heavy Truck Driver | 150–200 | 200–280 | 280–380 |
| Light Vehicle Driver | 120–160 | 160–220 | 220–280 |
| Chef | 200–280 | 280–400 | 400–600 |
| Cook | 130–180 | 180–250 | 250–350 |
| Waiter | 100–140 | 140–190 | 190–250 |
| Housekeeping Attendant | 100–130 | 130–170 | 170–220 |
| Security Guard | 110–140 | 140–180 | 180–240 |
| Agricultural Worker | 90–110 | 110–140 | 140–180 |
| Machine Operator | 120–160 | 160–220 | 220–300 |
| Cleaner | 90–110 | 110–130 | 130–150 |
Mandatory Benefits Under Oman Labor Law
- Annual Leave: 30 days per year after 1 year of service. Pro-rated for partial years.
- End of Service Gratuity: 15 days’ basic salary per year for the first 3 years; 30 days per year thereafter. Calculated on the last basic salary.
- Return Air Ticket: Employer must provide return ticket upon contract completion.
- Health Insurance: Mandatory for all foreign workers. Employer must provide coverage.
- Accommodation: Employer must provide suitable accommodation or accommodation allowance.
- Sick Leave: 10 weeks per year total — 2 weeks at full pay, 2 weeks at 75%, 2 weeks at 50%, 4 weeks at 25%, with medical certificate.
- Working Hours: Maximum 45 hours/week (9 hours/day for 5-day week) or 48 hours/week (8 hours/day for 6-day week). During Ramadan: 30 hours/week (6 hours/day) for Muslim workers.
Overtime Calculation
- Regular overtime: Basic salary ÷ 30 ÷ 8 × 1.25 per hour
- Night overtime (9 PM–6 AM): Basic salary ÷ 30 ÷ 8 × 1.50 per hour
- Weekly rest day / public holiday: Basic salary ÷ 30 ÷ 8 × 2.00 per hour (double pay)
Total Employment Cost Example
For an experienced electrician with OMR 200 basic salary, the employer’s approximate total monthly cost:
| Component | Monthly (OMR) |
|---|---|
| Basic Salary | 200 |
| Food Allowance | 30 |
| Accommodation | 40 |
| Transportation | 20 |
| Health Insurance | 4 |
| Visa/Resident Card (amortized) | 5 |
| Gratuity Accrual | ~8 |
| Total Monthly Cost | ~307 |
